$PANDU vs $PUMP: social heat, real people, market size
Pandu Pandas has a Heat Score of 0 with 4 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 2,485.8× the human conversation of $PANDU, while $PUMP is 43.3× larger by market cap.
| Metric | $PANDU | $PUMP |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 4 | 9,943 |
| Interactions 24h | 0 | 9.4M |
| Posts 24h | 4 | 21,535 |
| Sentiment | 100/100 | 80/100 |
| Spam share 7d | 23.7% | 33.2% |
| Price | $0.00000145 | $0.01183 |
| 24h change | -12.9% | -1.4% |
| Market cap | $145.21K | $6.29M |
| Rank | #2637 | #56 |
| From all-time high | -99.5% | -94.4% |
| Age | 12 months old | 14 months old |
| Chain | solana | solana |
| DEX liquidity | $63.88K | $35.07M |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:20 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $PANDU stands in the memecoin rankings
$PANDU is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PANDU vs $COPPERINU · $PANDU vs $PUMP · $PANDU vs $DJT · $PANDU vs $BITTY · $PANDU vs $SHRUB